| Date | Module | Day | Who | Hours | What | Tags |
|---|---|---|---|---|---|---|
| 2022-10-07 | F1 | 1 | Mel Ovens, Garthine Walker | 6 | Role of therapist | role-of-therapist |
| 2022-10-08 | F1 | 2 | Mel Ovens, Garthine Walker | 6 | Role of therapist | role-of-therapist |
| 2022-10-09 | F1 | 3 | Mel Ovens, Garthine Walker | 6 | Role of therapist | role-of-therapist |
| 2022-11-11 | F2 | 1 | Mel Ovens, Garthine Walker | 6 | Intro to Gestalt | gestalt a1-1 a1-2 |
| 2022-11-12 | F2 | 2 | Mel Ovens, Garthine Walker | 6 | Intro to Gestalt | gestalt a1-1 a1-2 |
| 2022-11-13 | F2 | 3 | Mel Ovens, Garthine Walker | 6 | Intro to Gestalt | gestalt a1-1 a1-2 |
| 2022-12-09 | F3 | 1 | Mel Ovens, Garthine Walker | 6 | 3 Pillars of Gestalt | gestalt a1-1 a1-2 |
| 2022-12-10 | F3 | 2 | Mel Ovens, Garthine Walker | 6 | 3 Pillars of Gestalt | gestalt a1-1 a1-2 |
| 2022-12-11 | F3 | 3 | Mel Ovens, Garthine Walker | 6 | 3 Pillars of Gestalt | gestalt a1-1 a1-2 |
| 2023-02-03 | F4 | 1 | Mel Ovens, Garthine Walker | 6 | The components of Ethics | anti-oppressive-practice ethics |
| 2023-02-04 | F4 | 2 | Mel Ovens, Garthine Walker | 6 | The Law and intersectionality | anti-oppressive-practice ethics |
| 2023-02-05 | F4 | 3 | Mel Ovens, Garthine Walker | 6 | Anti - oppressive practice and white privilege/ Intersectionality | anti-oppressive-practice ethics |
| 2023-03-24 | F5 | 1 | Rosy Wood Bevan | 6 | Intro to TA | ta transactional-analysis |
| 2023-03-25 | F5 | 2 | Rosy Wood Bevan | 6 | Life Scripts | life-scripts ta transactional-analysis |
| 2023-03-26 | F5 | 3 | Rosy Wood Bevan | 6 | Personality Adaptations and Doors | personality-adaptations ta transactional-analysis |
| 2023-04-24 | Residential | 1 | Rosy Wood Bevan | 6 | Body Work | bodywork |
| 2023-04-25 | Residential | 2 | Mel Ovens | 6 | Perma-Crisis | perma-crisis |
| 2023-04-26 | Residential | 3 | Julia Martin | 6 | Climate Crisis | climate-crisis |
| 2023-04-27 | Residential | 4 | Gwilym Roberts | 6 | GSRD | gsrd lgbtqplus |
| 2023-04-28 | Residential | 5 | Marian Crowley | 6 | Art and Parting | art grief parting |
| 2023-06-02 | F6 | 1 | Rosy Wood Bevan, Mel Ovens | 6 | Models of Integration | a1-1 a1-2 models-of-integration |
| 2023-06-03 | F6 | 2 | Rosy Wood Bevan, Mel Ovens | 6 | Models of Integration | a1-1 a1-2 models-of-integration |
| 2023-06-04 | F6 | 3 | Rosy Wood Bevan, Mel Ovens | 6 | Models of Integration | a1-1 a1-2 models-of-integration |
| 2023-06-30 | F7 | 1 | Mel Ovens, Garthine Walker | 6 | Looking at what has changed in us. Looking towards starting with ATS | affordable-therapy parting role-of-therapist safeguarding |
| 2023-07-01 | F7 | 2 | Mel Ovens, Garthine Walker | 6 | Looking at what has changed in us. Looking towards starting with ATS | affordable-therapy parting role-of-therapist safeguarding |
| 2023-07-02 | F7 | 3 | Mel Ovens, Garthine Walker | 6 | Looking at what has changed in us. Looking towards starting with ATS | affordable-therapy parting role-of-therapist safeguarding |
| 2022–23 subtotal | 156 | |||||
| 2023-09-15 | A1 | 1 | Rosy Wood Bevan | 6 | Fundamentals - Field theory / developmental theory / object relations | developmental-theory field-theory object-relations |
| 2023-09-16 | A1 | 2 | Rosy Wood Bevan | 6 | Fundamentals - Field theory / developmental theory / object relations | developmental-theory field-theory object-relations |
| 2023-09-17 | A1 | 3 | Rosy Wood Bevan | 6 | Fundamentals - Field theory / developmental theory / object relations | developmental-theory field-theory object-relations |
| 2023-10-20 | A2 | 1 | Rosy Wood Bevan | 6 | Attachment Theory | attachment attachment-theory a1-1 a1-2 |
| 2023-10-21 | A2 | 2 | Rosy Wood Bevan | 6 | Attachment Theory | attachment attachment-theory a1-1 a1-2 |
| 2023-10-22 | A2 | 3 | Rosy Wood Bevan | 6 | Attachment Theory | attachment attachment-theory a1-1 a1-2 |
| 2023-11-24 | A3 | 1 | Rosy Wood Bevan | 6 | Developmentally needed relationship | developmentally-needed a1-1 a1-2 relationship |
| 2023-11-25 | A3 | 2 | Rosy Wood Bevan | 6 | Developmentally needed relationship | developmentally-needed a1-1 a1-2 relationship |
| 2023-11-26 | A3 | 3 | Rosy Wood Bevan | 6 | Developmentally needed relationship | developmentally-needed a1-1 a1-2 relationship |
| 2024-02-02 | A4 | 1 | Rosy Wood Bevan | 6 | Transference/Counter-transference | counter-transference transference |
| 2024-02-03 | A4 | 2 | Rosy Wood Bevan | 6 | Transference/Counter-transference | counter-transference transference |
| 2024-02-04 | A4 | 3 | Rosy Wood Bevan | 6 | Transference/Counter-transference | counter-transference transference |
| 2024-03-08 | A5 | 1 | Marian Crowley, Garthine Walker, Mel Ovens | 6 | Research | research |
| 2024-03-09 | A5 | 2 | Marian Crowley, Garthine Walker, Mel Ovens | 6 | Research | research |
| 2024-03-10 | A5 | 3 | Marian Crowley, Garthine Walker, Mel Ovens | 6 | Research | research |
| 2024-04-22 | Residential | 1 | Julia Martin | 5 | Boundaries and Projections | |
| 2024-04-23 | Residential | 2 | Marian Crowley, Garthine Walker | 6.5 | Kinesphere | c4-3 |
| 2024-04-24 | Residential | 3 | Rosy | 6.5 | ||
| 2024-04-25 | Residential | 4 | Aminah Teague | 6.5 | Being Black | c4-3 |
| 2024-04-26 | Residential | 5 | 5.5 | |||
| 2024-06-07 | A6 | 1 | Rosy Wood Bevan | 6 | Enquiry and Attunement/The Dialogic Relationship | attunement dialogic-relationship enquiry |
| 2024-06-08 | A6 | 2 | Rosy Wood Bevan | 6 | Enquiry and Attunement/The Dialogic Relationship | attunement dialogic-relationship enquiry |
| 2024-06-09 | A6 | 3 | Rosy Wood Bevan | 6 | Enquiry and Attunement/The Dialogic Relationship | attunement dialogic-relationship enquiry |
| 2024-07-05 | A7 | 1 | Rosy Wood Bevan | 6 | Working Alliance/Assessment of Risk | assessment-of-risk working-alliance |
| 2024-07-06 | A7 | 2 | Rosy Wood Bevan | 6 | Working Alliance/Assessment of Risk | assessment-of-risk working-alliance |
| 2024-07-07 | A7 | 3 | Rosy Wood Bevan | 6 | Working Alliance/Assessment of Risk | assessment-of-risk working-alliance |
| 2023–24 subtotal | 156 | |||||
| 2024-09-20 | B1 | 1 | Rosy Wood Bevan, Zuzanna Baston | 6 | Fundamentals - Moderations to contact/Intersubjectivity | intersubjectivity moderations-to-contact |
| 2024-09-21 | B1 | 2 | Rosy Wood Bevan, Zuzanna Baston | 6 | Fundamentals - Moderations to contact/Intersubjectivity | intersubjectivity moderations-to-contact |
| 2024-09-22 | B1 | 3 | Rosy Wood Bevan, Zuzanna Baston | 6 | Fundamentals - Moderations to contact/Intersubjectivity | intersubjectivity moderations-to-contact |
| 2024-10-18 | B2 | 1 | Rosy Wood Bevan, Zuzanna Baston | 6 | Neuroscience | neuroscience |
| 2024-10-19 | B2 | 2 | Rosy Wood Bevan, Zuzanna Baston | 6 | Neuroscience | neuroscience |
| 2024-10-20 | B2 | 3 | Rosy Wood Bevan, Zuzanna Baston | 6 | Neuroscience | neuroscience |
| 2024-11-15 | B3 | 1 | Rosy Wood Bevan, Zuzanna Baston | 6 | Trauma | trauma |
| 2024-11-16 | B3 | 2 | Rosy Wood Bevan, Zuzanna Baston | 6 | Trauma | trauma |
| 2024-11-17 | B3 | 3 | Rosy Wood Bevan, Zuzanna Baston | 6 | Trauma | trauma |
| 2025-01-17 | B4 | 1 | Garthine Walker | 6 | Shame | shame |
| 2025-01-18 | B4 | 2 | Garthine Walker | 6 | Shame | shame |
| 2025-01-19 | B4 | 3 | Garthine Walker | 6 | Shame | shame |
| 2025-02-14 | B5 | 1 | Rosy Wood Bevan, Zuzanna Baston | 6 | Integration in Practice | integration |
| 2025-02-15 | B5 | 2 | Rosy Wood Bevan, Zuzanna Baston | 6 | Integration in Practice | integration |
| 2025-02-16 | B5 | 3 | Rosy Wood Bevan, Zuzanna Baston | 6 | Integration in Practice | integration |
| 2025-03-31 | Residential | 1 | 5.5 | |||
| 2025-04-01 | Residential | 2 | 6.5 | |||
| 2025-04-02 | Residential | 3 | 6.5 | c4-1 c4-2 c4-3 | ||
| 2025-04-03 | Residential | 4 | 6.5 | |||
| 2025-04-04 | Residential | 5 | 5.5 | |||
| 2025-05-16 | B6 | 1 | Rosy Wood Bevan | 6 | Mental Health | mental-health |
| 2025-05-17 | B6 | 2 | Rosy Wood Bevan, Tansy Mayfield | 6 | Mental Health | mental-health |
| 2025-05-18 | B6 | 3 | Rosy Wood Bevan | 6 | Mental Health | mental-health |
| 2025-06-20 | B7 | 1 | Rosy Wood Bevan, Zuzanna Baston | 6 | Grief and Endings | endings grief |
| 2025-06-21 | B7 | 2 | Rosy Wood Bevan, Zuzanna Baston | 6 | Grief and Endings | endings grief |
| 2025-06-22 | B7 | 3 | Rosy Wood Bevan, Zuzanna Baston | 6 | Grief and Endings | endings grief |
| 2024–25 subtotal | 156.5 | |||||
| 2025-09-26 | M1 | 1 | Julia Martin | 6 | SETS/Assessment | assessment SETS |
| 2025-09-27 | M1 | 2 | Julia Martin | 6 | SETS/Assessment | assessment SETS |
| 2025-09-28 | M1 | 3 | Julia Martin | 6 | SETS/Assessment | assessment SETS |
| 2025-10-24 | M2 | 1 | Julia Martin | 6 | Experiments/diagnosis | diagnosis experiments |
| 2025-10-25 | M2 | 2 | Julia Martin | 6 | Experiments/diagnosis | diagnosis experiments |
| 2025-10-26 | M2 | 3 | Julia Martin | 6 | Experiments/diagnosis | diagnosis experiments |
| 2025-11-28 | M3 | 1 | Julia Martin | 6 | Dreamwork/formulation | dreamwork formulation |
| 2025-11-29 | M3 | 2 | Julia Martin | 6 | Dreamwork/formulation | dreamwork formulation |
| 2025-11-30 | M3 | 3 | Julia Martin | 6 | Dreamwork/formulation | dreamwork formulation |
| 2026-01-30 | M4 | 1 | Julia Martin | 6 | Ethics | ethics |
| 2026-01-31 | M4 | 2 | Julia Martin | 6 | Ethics | ethics |
| 2026-02-01 | M4 | 3 | Julia Martin, John Gillespie | 6 | Transpersonal | transpersonal |
| 2026-02-27 | M5 | 1 | Julia Martin | 6 | Existentialism | existentialism sex |
| 2026-02-28 | M5 | 2 | Julia Martin, John Gillespie | 6 | Sex | existentialism sex |
| 2026-03-01 | M5 | 3 | Julia Martin, John Gillespie | 6 | Sex | existentialism sex |
| 2026-03-23 | Residential | 1 | 5.5 | |||
| 2026-03-24 | Residential | 2 | 6.5 | |||
| 2026-03-25 | Residential | 3 | 6.5 | |||
| 2026-03-26 | Residential | 3 | 6.5 | |||
| 2026-03-27 | Residential | 5 | 5.5 | |||
| 2026-05-29 | M7 | 1 | Julia Martin | 6 | Existentialism | existentialism |
| 2026-05-30 | M7 | 2 | Julia Martin | 6 | Existentialism | existentialism |
| 2026-05-31 | M7 | 3 | Julia Martin | 6 | Existentialism | existentialism c4-5 c4-6 |
| 2026-06-26 | M6 | 1 | Julia Martin | 6 | Therapeutic Intuition | endings |
| 2026-06-27 | M6 | 2 | Julia Martin | 6 | Endings | endings presentations |
| 2026-06-28 | M6 | 3 | Julia Martin | 6 | Endings | endings |
| 2025–26 subtotal | 156.5 | |||||
| Grand total | 625 |
Total attendance records: 104